Skip to content ↓

Results

Oakridge Schools Federation Data 2023 - 2024

Early Years GLD National
80.9% 67.7%
Year 1 Phonics National 
80% 80.4%
Year 2 Phonics National
76.5% 55.3%

KS1 End-of-Year SATs

  No. of children ARE+ % of children ARE+ No of children GD % of children GD Scaled Score National ARE+ National GD+
Reading 64/89 72% 20/89 22.4%      
Writing 61/89 69% 10/89 11%      
Maths 67/89 75% 21/89 24%      
Combined RWM 59/89 66.2% 9/89 10.1%      

Year 4 Multiplication Check (MTC)

Achieved 25/25 51.7% Average Score 23.21

KS2 End-of-Year SATs

  No. of children ARE+ % of children ARE+ No of children GD % of children GD Scaled Score National ARE+ National GD+
Reading 64/80 80% 32/80 40% 106.6 74.2% 28.4%
Writing 66/80 82.5% 23/80 28.75%   71.7% 12.8%
SPaG 62/80 77.5% 30/80 37.5% 107.1 72.1% 31.9%
Maths 76/80 95% 27/80 33.75% 107.6 73% 23.8%
Combined RWM 60/80 75% 17/80 21.25%   60.5% 7.6%

Performance Tables

2023 Data for KS1 and KS2