As a school, we are very lucky to be able to offer a wide variety of clubs to all children across the Federation, both before and after school. All of our clubs are run by our teachers or sports coaches and change termly. Please see below for more information about the clubs we offer, including how to book these clubs.
Please be aware some of our clubs are extremely popular and become over-subscribed. When this happens, a waiting list will be run on a first-come-first, served basis.
Active Start
(before school club)
Our sports coaches run an Active Start Club every day in the infant school hall. This is available for both infant and junior children starting at 7:45 a.m. Our sports coaches will take the children to their classes, ready for the beginning of the school day. The cost of this club is £3.50 per day. Bookings and payments for this club can be made via Arbor.
If you would like more information, please get in touch with either school office.
After-School Coach-Led Sports Clubs
Our coaches stay with us after school and offer sports clubs for all ages children. If you wish your child to join any of these clubs, the cost is £3.50 per session; full payment is needed when booking. These clubs are available on a first-come, first-served basis and spaces are limited. All clubs across the Federation finish at 4:15pm.
For Infant school children (Years R to 2), the clubs offered this term are:
Dates | Number of weeks | Cost | ||
Monday | Gymnastics | 02/09/24 - 16/12/24 | 15 | £52.50 |
Tuesday | Multisports | 03/09/24 - 17/12/24 | 15 | £52.50 |
Bounce (Years 1-2) | 04/09/24 - 18/12/24 | 15 | £52.50 | |
Wednesday | Gymnastics | 05/09/24 - 19/12/24 | 15 | £52.50 |
Thursday | Target | 05/09/24 - 19/12/24 | 15 | £52.50 |
Friday | Gymnastics | 06/09/24 - 13/12/24 | 14 | £49 |
For Junior school children (Years 3 to 6), the clubs offered are:
Dates | Number of weeks | Cost | ||
Monday | Archery | 02/09/24 - 16/12/24 | 15 | £52.50 |
Tuesday | Year 3/4 Football | 03/09/24 - 17/12/24 | 15 | £52.50 |
Wednesday | Multisports | 04/09/24 - 18/12/24 | 15 | £52.50 |
Thursday | Year 5/6 Football | 05/09/24 - 19/12/24 | 15 | £52.50 |
Bounce (Years 3-6) @ Infant Hall | 05/09/24 - 19/12/24 | 15 | £52.50 | |
Friday | Gymnastics | 06/09/24 - 13/12/24 | 14 | £49 |
Please note that Tuesday's Bounce club will be taking place at the infant's. Parents will be able to collect their child from the infant school hall at 4:15pm. Please also be aware that this club is being held for children in years 1 through to 6 and that there are limited spaces available across both schools. Children will need to wear their PE kit and trainers in order to participate in this club.
After-School Teacher-Led Clubs
We are lucky at Oakridge to have our teachers run many after-school clubs daily. Please note that infant school clubs are open to children in all years 1 and 2. Unfortunately, we cannot offer these clubs to children in Year R. Junior school clubs are available for all children from Years 3-6 unless stated, e.g., upper school (Years 5/6) or lower school (Years 3/4). All clubs across the Federation finish at 4:15 p.m.
Oakridge Infant School - After School Clubs (Autumn 2024) | |||
Date | Club | Leader | Cost |
Monday | TTRockstars | Mr Cameron | Free |
Maths | Mrs Hardyman | Free | |
Film Club | Miss Jones | Free | |
Tuesday | Forest School | Mrs Baker/Miss King | Free |
Young Authors | Mr Tagarsi | Free | |
Bounce | Miss Cameron | £52.50 | |
Thursday | Reading | Miss Ferguson | Free |
Computing | Miss Norman | Free | |
Drawing Club | Mrs Clouter | Free |
Oakridge Junior School - After School Clubs (Autumn 2024) | |||
Date | Club | Leader | Cost |
Monday | Netball | Miss Wilson | Free |
STEM | Mrs Gilchrist | Free | |
Reading | Miss Irving | Free | |
Tuesday | Young Authors | Mrs Becousse | Free |
TTRockstars | Miss Scott | Free | |
Homework | Miss Quick | Free | |
Film Club | Miss Chisnall | Free | |
Thursday | Maths | Miss Clarke | Free |
Homework/TTRockstars | Miss Davies | Free | |
Bounce | Miss Cameron | £52.50 | |
Friday | Junk modelling | Mr Davison | Free |
Art | Miss King | Free | |
Computing | Miss James | Free |
As a school, we do not offer 'wraparound care'; however, ISIS, a local provider, offer childcare options. Please get in touch with them via https://www.isisoosc.co.uk/ for more information.